Take Control Like You have always Wanted
Niteflirt Phone Sex - BDSM Submissive WomenShow All Reviews ★★★ See My Pics ★★★ Rate and Review This Flirt Description: I want to play with a man that knows what he wants. That Wants to Take Me To His World. Teach me your likes and dislikes. YOU are in control. Feel the excitement that two people can share with this connection. Passion,Power, Seduction. Under Your Control. Member Since: 2015-02-17
|
|
Reviews
2015-09-09 23:18:45 ★★★★★
Sensual, sexy, a voice that makes you cum back for more. Such a wonderful Woman and loves treating me as her submissive sissy..
Show All Reviews

Get Free Phone Sex Minutes!
Stats
Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 3.6 | 7.4 | 0.0 | 0.0 | 1.7 | 1.7 |
Today | 0 | 0 | 0 | 0 | 1 | 1 |
Yesterday | 4 | 7 | 0 | 0 | 2 | 2 |
February 14 | 3 | 5 | 0 | 0 | 2 | 2 |
February 13 | 7 | 15 | 0 | 0 | 1 | 1 |
February 12 | 5 | 14 | 0 | 0 | 2 | 2 |
February 11 | 6 | 12 | 0 | 0 | 1 | 1 |
February 10 | 6 | 13 | 0 | 0 | 4 | 4 |
February 09 | 1 | 1 | 0 | 0 | 1 | 1 |
February 08 | 4 | 7 | 0 | 0 | 1 | 1 |
February 07 | 0 | 0 | 0 | 0 | 2 | 2 |
Highest | 76 | 135 | 0 | 0 | 25 | 40 |

Get Free Phone Sex Minutes!
Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 60.1 | 114.7 | 0.0 | 0.0 | 13.8 | 16.0 |
This Week | 25 | 53 | 0 | 0 | 9 | 9 |
Last Week | 41 | 61 | 0 | 0 | 13 | 13 |
Week 05 | 51 | 88 | 0 | 0 | 30 | 51 |
Week 04 | 82 | 249 | 0 | 0 | 12 | 12 |
Week 03 | 55 | 99 | 0 | 0 | 11 | 11 |
Week 02 | 78 | 145 | 0 | 0 | 12 | 13 |
Week 01 | 89 | 144 | 0 | 0 | 12 | 12 |
Week 52 | 51 | 77 | 0 | 0 | 15 | 15 |
Week 51 | 74 | 128 | 0 | 0 | 13 | 13 |
Week 50 | 55 | 103 | 0 | 0 | 11 | 11 |
Highest | 169 | 249 | 0 | 0 | 32 | 51 |

Get Free Phone Sex Minutes!
Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 180.0 | 317.1 | 0.0 | 0.0 | 39.0 | 44.6 |
This Month | 88 | 152 | 0 | 0 | 27 | 27 |
Last Month | 319 | 663 | 0 | 0 | 70 | 92 |
December 18 | 229 | 386 | 0 | 0 | 75 | 77 |
November 18 | 100 | 172 | 0 | 0 | 69 | 82 |
October 18 | 156 | 332 | 0 | 0 | 52 | 67 |
September 18 | 143 | 216 | 0 | 0 | 32 | 33 |
August 18 | 440 | 683 | 0 | 0 | 38 | 40 |
July 18 | 153 | 279 | 0 | 0 | 19 | 19 |
June 18 | 144 | 231 | 0 | 0 | 6 | 7 |
May 18 | 28 | 57 | 0 | 0 | 2 | 2 |
Highest | 440 | 683 | 0 | 0 | 75 | 92 |

Get Free Phone Sex Minutes!
Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
---|---|---|---|---|---|---|
Overall | 4,364 | 6,683 | 0 | 0 | 537 | 604 |

Get Free Phone Sex Minutes!