Addiction at it's finest
Niteflirt Phone Sex - Mistresses Phone SessionsShow All Reviews ★★★ See My Pics ★★★ Rate and Review This Flirt Description: Ms Melanie, Your Mistress, your addiction, your key holder. The one you can't deny, the one you can't resist. Cuckolding, feminization, humiliation, CBT Member Since: 2010-07-27
|
![]() |
Reviews
Show All Reviews

Get Free Phone Sex Minutes!
Stats
Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 2.6 |
Today | 0 | 0 | 0 | 0 | 0 | 0 |
Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
February 14 | 0 | 0 | 0 | 0 | 0 | 0 |
February 13 | 0 | 0 | 0 | 0 | 1 | 1 |
February 12 | 0 | 0 | 0 | 0 | 0 | 0 |
February 11 | 0 | 0 | 0 | 0 | 14 | 25 |
February 10 | 0 | 0 | 0 | 0 | 0 | 0 |
February 09 | 0 | 0 | 0 | 0 | 0 | 0 |
February 08 | 0 | 0 | 0 | 0 | 0 | 0 |
February 07 | 0 | 0 | 0 | 0 | 0 | 0 |
Highest | 32 | 81 | 1 | 1 | 18 | 29 |

Get Free Phone Sex Minutes!
Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.7 | 1.2 | 0.0 | 0.0 | 2.1 | 3.2 |
This Week | 0 | 0 | 0 | 0 | 15 | 26 |
Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
Week 05 | 1 | 1 | 0 | 0 | 0 | 0 |
Week 04 | 1 | 2 | 0 | 0 | 0 | 0 |
Week 03 | 0 | 0 | 0 | 0 | 1 | 1 |
Week 02 | 1 | 2 | 0 | 0 | 3 | 3 |
Week 01 | 1 | 2 | 0 | 0 | 1 | 1 |
Week 52 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 51 | 3 | 5 | 0 | 0 | 0 | 0 |
Week 50 | 0 | 0 | 0 | 0 | 1 | 1 |
Highest | 89 | 167 | 1 | 1 | 21 | 32 |

Get Free Phone Sex Minutes!
Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 3.0 | 4.3 | 0.0 | 0.0 | 22.0 | 30.4 |
This Month | 0 | 0 | 0 | 0 | 15 | 26 |
Last Month | 4 | 7 | 0 | 0 | 5 | 5 |
December 18 | 6 | 9 | 0 | 0 | 19 | 20 |
November 18 | 3 | 7 | 0 | 0 | 15 | 16 |
October 18 | 1 | 1 | 0 | 0 | 36 | 54 |
September 18 | 3 | 3 | 0 | 0 | 37 | 59 |
August 18 | 1 | 1 | 0 | 0 | 30 | 41 |
July 18 | 2 | 5 | 0 | 0 | 19 | 20 |
June 18 | 5 | 5 | 0 | 0 | 24 | 34 |
May 18 | 5 | 5 | 0 | 0 | 20 | 29 |
Highest | 302 | 559 | 1 | 1 | 37 | 59 |

Get Free Phone Sex Minutes!
Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
---|---|---|---|---|---|---|
Overall | 4,545 | 6,910 | 4 | 4 | 365 | 454 |

Get Free Phone Sex Minutes!